Questionnaire A: available digital libraries and test collections
Result
Result of the Vote "Questionnaire A: available digital libraries and test collections", generated at 1/31/01 6:00 PM.
Number of votes cast: 12
1. Question: Your gender
type: single selection
| Answer | Points |
| male | 9 |  |
| female | 2 |  |
Abstain: 1
Choice with highest score: male
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | male |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | male |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | male |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | abstain |
| Scholze <scholze@ub.uni-stuttgart.de> | male |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | male |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | male |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | male |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | female |
| Giovanni Semeraro <semeraro@di.uniba.it> | male |
| Hachim Haddouti <haddouti@debis.com> | male |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | female |
2. Question: The domain you work in
type: single selection
| Answer | Points |
| research | 8 |  |
| professional/business | 2 |  |
| education | 1 |  |
| other | 1 |  |
Abstain: 0
Choice with highest score: research
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | research |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | research |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | other |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | education |
| Scholze <scholze@ub.uni-stuttgart.de> | research |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | research |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | research |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | research |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | professional/business |
| Giovanni Semeraro <semeraro@di.uniba.it> | research |
| Hachim Haddouti <haddouti@debis.com> | professional/business |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | research |
3. Question: Basic data and availability of digital library Please give URLs, contact persons as comment, and detail what components of the DL are potentially available for test purposes.
type: multiple selection
| Answer | Points |
| User interface is publicly available | 10 |  |
| Document collection available for test purposes | 7 |  |
| DL software available for test purposes | 2 |  |
Choice with highest score: User interface is publicly available
| Voter | Vote | Voter's comment |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | User interface is publicly available | URL: http://www.informatik.uni-mannheim.de/informatik/pi4/stud/veranstaltungen/index.html (see Computer Based Training (CBT) in each semester) |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | User interface is publicly available | http://www.sztaki.hu/delos_wg21
A similar initiative for digital music libraries has been
proposed by
Stephen Downie (University Illinois) and Tim Crawford (King's College - London) at the recent ISMIR 2000 conference in Plymouth (Mass.). |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | User interface is publicly available | Zentralblatt MATH:
http://www.emis.de/ZMATH/ |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | Document collection available for test purposes DL software available for test purposes User interface is publicly available | See RePEc at http://www.repec.org |
| Scholze <scholze@ub.uni-stuttgart.de> | Document collection available for test purposes User interface is publicly available | http://elib.uni-stuttgart.de/opus/
contact: opus@uni-stuttgart.de> |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | User interface is publicly available | http://dblp.uni-trier.de/ |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | Document collection available for test purposes User interface is publicly available | Document collection
Please contact Uwe.Berger@informatik.uni-stuttgart.de |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | User interface is publicly available | http://www.researchindex.org |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | Document collection available for test purposes | |
| Giovanni Semeraro <semeraro@di.uniba.it> | Document collection available for test purposes User interface is publicly available | URL: http://cdl.di.uniba.it
Contact person:
Nicola Fanizzi
Dipartimento di Informatica
Univ. di Bari
Via E. Orabona, 4
70126 Bari |
| Hachim Haddouti <haddouti@debis.com> | Document collection available for test purposes | www.vd17.de (in German) |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | Document collection available for test purposes DL software available for test purposes User interface is publicly available | www.iei.pi.cnr.it/DELOS/ETRDL - Stefania Biagioni
DL software available .. only for research purposes and with writter agreement with providers |
4. Question: Type of the users of the digital library [1] Composition of users regarding the domain they represent (type in percentage without '%')
type: allocative
| Answer | Points |
| research | 248 |  |
| education | 137 |  |
| professional/business | 115 |  |
| general | 100 |  |
Abstain: 6
Choice with highest score: research
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | abstain |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> |
| general | 20 |
| research | 30 |
| education | 30 |
| professional/business | 20 |
|
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | abstain |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | abstain |
| Scholze <scholze@ub.uni-stuttgart.de> |
| general | 65 |
| research | 18 |
| education | 17 |
| professional/business | 0 |
|
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | abstain |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> |
| general | 0 |
| research | 50 |
| education | 50 |
| professional/business | 0 |
|
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | abstain |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> |
| general | 0 |
| research | 25 |
| education | 0 |
| professional/business | 75 |
|
| Giovanni Semeraro <semeraro@di.uniba.it> | abstain |
| Hachim Haddouti <haddouti@debis.com> |
| general | 15 |
| research | 25 |
| education | 40 |
| professional/business | 20 |
|
| Stefania Biagioni <biagioni@iei.pi.cnr.it> |
| general | 0 |
| research | 100 |
| education | 0 |
| professional/business | 0 |
|
5. Question: Type of the users of the digital library [2] How many users are internal to the DL system? (e.g. maintainers, librarians, colleagues, etc.)
type: single selection
| Answer | Points |
| some | 10 |  |
| none | 0 |  |
| major part | 0 |  |
| most | 0 |  |
Abstain: 2
Choice with highest score: some
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | some |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | some |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | some |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | some |
| Scholze <scholze@ub.uni-stuttgart.de> | some |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | abstain |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | some |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | abstain |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | some |
| Giovanni Semeraro <semeraro@di.uniba.it> | some |
| Hachim Haddouti <haddouti@debis.com> | some |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | some |
6. Question: Total number of users of the digital library
type: single selection
| Answer | Points |
| 1,000-10,000 | 3 |  |
| more than 10,000 | 3 |  |
| less than 100 | 2 |  |
| 100-1,000 | 1 |  |
Abstain: 3
Choices with highest scores:
1,000-10,000
more than 10,000
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | less than 100 |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | abstain |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | 1,000-10,000 |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | more than 10,000 |
| Scholze <scholze@ub.uni-stuttgart.de> | more than 10,000 |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | abstain |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | 100-1,000 |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | abstain |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | more than 10,000 |
| Giovanni Semeraro <semeraro@di.uniba.it> | less than 100 |
| Hachim Haddouti <haddouti@debis.com> | 1,000-10,000 |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | 1,000-10,000 |
7. Question: Domain/subject area
Please describe the main areas covered by the DL, and give details in the comment area.
type: multiple selection
| Answer | Points |
| engineering/technology | 7 |  |
| social sciences | 4 |  |
| natural sciences | 3 |  |
| business | 1 |  |
| leisure | 1 |  |
| information/news | 1 |  |
| general | 1 |  |
Abstain: 0
Choice with highest score: engineering/technology
| Voter | Vote | Voter's comment |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | natural sciences engineering/technology | |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | social sciences leisure | digital music library |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | natural sciences | mathematics |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | social sciences | |
| Scholze <scholze@ub.uni-stuttgart.de> | natural sciences social sciences engineering/technology | |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | engineering/technology | Computer Science |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | engineering/technology | Computer Science technical reports, diploma theses, student theses |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | engineering/technology | |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | business information/news general | |
| Giovanni Semeraro <semeraro@di.uniba.it> | engineering/technology | Paper on Machine Learning |
| Hachim Haddouti <haddouti@debis.com> | social sciences | |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | engineering/technology | |
8. Question: How do users seek information?
type: evaluation
| Answer | Points |
| searching | 15 |  |
| browsing | 10 |  |
| other | 2 |  |
Abstain: 3
Choice with highest score: searching
| Voter | Vote | Voter's comment |
| Volker Hilt <hilt@informatik.uni-mannheim.de> |
| searching | seldom |
| browsing | mostly |
| other | seldom |
| |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> |
| searching | mostly |
| browsing | often |
| other | often |
| |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> |
| searching | mostly |
| browsing | often |
| other | seldom |
| |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | abstain | Since there are many user interfaces, such
a questtion dose not make much sense. I have very
limited data on usage (although there are piles of logs) |
| Scholze <scholze@ub.uni-stuttgart.de> |
| searching | often |
| browsing | often |
| other | seldom |
| |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | abstain | |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> |
| searching | mostly |
| browsing | often |
| other | seldom |
| |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | abstain | |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> |
| searching | mostly |
| browsing | often |
| other | often |
| |
| Giovanni Semeraro <semeraro@di.uniba.it> |
| searching | mostly |
| browsing | often |
| other | seldom |
| |
| Hachim Haddouti <haddouti@debis.com> |
| searching | mostly |
| browsing | often |
| other | seldom |
| |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> |
| searching | mostly |
| browsing | often |
| other | seldom |
| |
9. Question: How are documents used? Users may consume the information for pleasure or interest. They may analyze documents for educational, research or review purposes. Or they may synthesize new works via quotation, commentary, annotation or citation.
type: evaluation
| Answer | Points |
| analyze | 12 |  |
| synthesize | 5 |  |
| consume | 4 |  |
Abstain: 4
Choice with highest score: analyze
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> |
| consume | seldom |
| analyze | mostly |
| synthesize | seldom |
|
| Prof. M. Clausen <clausen@cs.uni-bonn.de> |
| consume | mostly |
| analyze | mostly |
| synthesize | mostly |
|
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> |
| consume | seldom |
| analyze | mostly |
| synthesize | often |
|
| Thomas Krichel <T.Krichel@surrey.ac.uk> | abstain |
| Scholze <scholze@ub.uni-stuttgart.de> |
| consume | seldom |
| analyze | often |
| synthesize | often |
|
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | abstain |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | abstain |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | abstain |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> |
| consume | seldom |
| analyze | often |
| synthesize | often |
|
| Giovanni Semeraro <semeraro@di.uniba.it> |
| consume | mostly |
| analyze | seldom |
| synthesize | seldom |
|
| Hachim Haddouti <haddouti@debis.com> |
| consume | seldom |
| analyze | mostly |
| synthesize | seldom |
|
| Stefania Biagioni <biagioni@iei.pi.cnr.it> |
| consume | seldom |
| analyze | mostly |
| synthesize | seldom |
|
10. Question: What functions does the system offer to the user?
type: multiple selection
| Answer | Points |
| browsing | 12 |  |
| searching | 11 |  |
| printing | 7 |  |
| document creation (adding new documents to the collection) | 5 |  |
| notification (e.g. sending out information to users about new documents) | 3 |  |
| user groups, support for team work and collaboration | 1 |  |
Abstain: 0
Choice with highest score: browsing
| Voter | Vote | Voter's comment |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | browsing printing | |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | searching browsing document creation (adding new documents to the collection) | |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | searching browsing printing | |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | searching browsing notification (e.g. sending out information to users about new documents) printing | |
| Scholze <scholze@ub.uni-stuttgart.de> | searching browsing document creation (adding new documents to the collection) | |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | searching browsing | |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | searching browsing notification (e.g. sending out information to users about new documents) printing document creation (adding new documents to the collection) | |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | searching browsing | Citation |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | searching browsing printing | |
| Giovanni Semeraro <semeraro@di.uniba.it> | searching browsing notification (e.g. sending out information to users about new documents) user groups, support for team work and collaboration document creation (adding new documents to the collection) | |
| Hachim Haddouti <haddouti@debis.com> | searching browsing printing | |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | searching browsing printing document creation (adding new documents to the collection) | |
11. Question: What kind of techniques are available for information access?
type: multiple selection
| Answer | Points |
| retrieval (e.g. document queries) | 11 |  |
| navigation (e.g. hyperlinks between documents/metadata) | 10 |  |
| filtering (based on personal interest profiles) | 2 |  |
| extraction (e.g. automatic generation of facts/summaries) | 1 |  |
| text mining (analysis, correlations, trends, etc.) | 1 |  |
Abstain: 0
Choice with highest score: retrieval (e.g. document queries)
| Voter | Vote | Voter's comment |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | navigation (e.g. hyperlinks between documents/metadata) | |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | retrieval (e.g. document queries) navigation (e.g. hyperlinks between documents/metadata) filtering (based on personal interest profiles) extraction (e.g. automatic generation of facts/summaries) text mining (analysis, correlations, trends, etc.) | |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | retrieval (e.g. document queries) navigation (e.g. hyperlinks between documents/metadata) | |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | retrieval (e.g. document queries) navigation (e.g. hyperlinks between documents/metadata) filtering (based on personal interest profiles) | |
| Scholze <scholze@ub.uni-stuttgart.de> | retrieval (e.g. document queries) navigation (e.g. hyperlinks between documents/metadata) | |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | retrieval (e.g. document queries) navigation (e.g. hyperlinks between documents/metadata) | |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | retrieval (e.g. document queries) navigation (e.g. hyperlinks between documents/metadata) | |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | retrieval (e.g. document queries) navigation (e.g. hyperlinks between documents/metadata) | |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | retrieval (e.g. document queries) | |
| Giovanni Semeraro <semeraro@di.uniba.it> | retrieval (e.g. document queries) navigation (e.g. hyperlinks between documents/metadata) | |
| Hachim Haddouti <haddouti@debis.com> | retrieval (e.g. document queries) navigation (e.g. hyperlinks between documents/metadata) | |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | retrieval (e.g. document queries) | |
12. Question: Systems structure technology -- the type of the data repository
type: single selection
| Answer | Points |
| Proprietary repository of a Digital Library System | 4 |  |
| Standard Database Management System (DBMS) | 3 |  |
| Hypertext System | 2 |  |
| Multimedia DBMS | 1 |  |
| IR (information retrieval) System | 1 |  |
| Object-based Database System | 0 |  |
| Other | 0 |  |
Abstain: 1
Choice with highest score: Proprietary repository of a Digital Library System
| Voter | Vote | Voter's comment |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | Hypertext System | |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | Multimedia DBMS | |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | Proprietary repository of a Digital Library System | |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | Proprietary repository of a Digital Library System | |
| Scholze <scholze@ub.uni-stuttgart.de> | Standard Database Management System (DBMS) | |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | Hypertext System | |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | Proprietary repository of a Digital Library System | based on Dienst/NCSTRL |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | abstain | |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | Standard Database Management System (DBMS) | |
| Giovanni Semeraro <semeraro@di.uniba.it> | Standard Database Management System (DBMS) | |
| Hachim Haddouti <haddouti@debis.com> | IR (information retrieval) System | Well IR combinded with DBMS |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | Proprietary repository of a Digital Library System | |
13. Question: Systems structure technology -- repository distribution: centralized or distributed
type: single selection
| Answer | Points |
| distributed | 7 |  |
| centralized | 5 |  |
Abstain: 0
Choice with highest score: distributed
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | centralized |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | centralized |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | distributed |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | distributed |
| Scholze <scholze@ub.uni-stuttgart.de> | centralized |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | centralized |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | distributed |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | centralized |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | distributed |
| Giovanni Semeraro <semeraro@di.uniba.it> | distributed |
| Hachim Haddouti <haddouti@debis.com> | distributed |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | distributed |
14. Question: Systems structure technology -- the transport protocol between user and system
type: multiple selection
| Answer | Points |
| HTTP based | 11 |  |
| TCP/IP based | 4 |  |
| E-mail based | 2 |  |
| CORBA based | 1 |  |
| Other | 1 |  |
Abstain: 0
Choice with highest score: HTTP based
| Voter | Vote | Voter's comment |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | HTTP based Other | RTP based video and audio |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | CORBA based HTTP based E-mail based | |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | TCP/IP based HTTP based | |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | TCP/IP based HTTP based E-mail based | |
| Scholze <scholze@ub.uni-stuttgart.de> | HTTP based | |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | HTTP based | |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | TCP/IP based | |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | HTTP based | |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | HTTP based | |
| Giovanni Semeraro <semeraro@di.uniba.it> | HTTP based | |
| Hachim Haddouti <haddouti@debis.com> | TCP/IP based HTTP based | |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | HTTP based | |
15. Question: Document technology -- Is there an explicit scheme for the metadata?
type: single selection
| Answer | Points |
| yes | 10 |  |
| no | 2 |  |
Abstain: 0
Choice with highest score: yes
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | no |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | yes |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | yes |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | yes |
| Scholze <scholze@ub.uni-stuttgart.de> | yes |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | yes |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | yes |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | yes |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | no |
| Giovanni Semeraro <semeraro@di.uniba.it> | yes |
| Hachim Haddouti <haddouti@debis.com> | yes |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | yes |
16. Question: Document technology -- What is the internal logical structure of stored documents?
type: single selection
| Answer | Points |
| linear | 6 |  |
| hierarchical | 3 |  |
| graph (hyperlinked) | 2 |  |
| other | 0 |  |
Abstain: 1
Choice with highest score: linear
| Voter | Vote | Voter's comment |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | graph (hyperlinked) | |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | linear | |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | linear | |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | linear | |
| Scholze <scholze@ub.uni-stuttgart.de> | linear | |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | graph (hyperlinked) | |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | hierarchical | |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | abstain | |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | linear | |
| Giovanni Semeraro <semeraro@di.uniba.it> | hierarchical | |
| Hachim Haddouti <haddouti@debis.com> | linear | stored documents linear, but metadata hierarchical |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | hierarchical | |
17. Question: Document technology -- What are the supported document components?
type: multiple selection
| Answer | Points |
| metadata | 8 |  |
| logical structure | 4 |  |
| layout structure | 4 |  |
Abstain: 4
Choice with highest score: metadata
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | abstain |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | logical structure metadata |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | metadata |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | abstain |
| Scholze <scholze@ub.uni-stuttgart.de> | layout structure metadata |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | metadata |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | logical structure layout structure metadata |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | abstain |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | abstain |
| Giovanni Semeraro <semeraro@di.uniba.it> | logical structure layout structure metadata |
| Hachim Haddouti <haddouti@debis.com> | logical structure metadata |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | layout structure metadata |
18. Question: Data/Collection -- extent of content.
type: single selection
| Answer | Points |
| full document content | 9 |  |
| partial content (e.g. abstract) | 2 |  |
| only bibliographic data | 1 |  |
Abstain: 0
Choice with highest score: full document content
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | full document content |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | full document content |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | partial content (e.g. abstract) |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | full document content |
| Scholze <scholze@ub.uni-stuttgart.de> | full document content |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | only bibliographic data |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | full document content |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | full document content |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | full document content |
| Giovanni Semeraro <semeraro@di.uniba.it> | full document content |
| Hachim Haddouti <haddouti@debis.com> | partial content (e.g. abstract) |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | full document content |
19. Question: Data/Collection -- content media. Please give mostly used document formats (e.g. HTML, Postscript, GIF).
type: multiple selection
| Answer | Points |
| text | 11 |  |
| images | 6 |  |
| audio | 2 |  |
| animation | 1 |  |
| video | 1 |  |
| 3D | 0 |  |
| other (please detail) | 0 |  |
Abstain: 0
Choice with highest score: text
| Voter | Vote | Voter's comment |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | text images animation audio video | |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | images audio | |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | text | comment to no 18: links to fulltext, links to external Doc Del
services |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | text | pdf and ps make up most of the full text |
| Scholze <scholze@ub.uni-stuttgart.de> | text | pdf, ps, html |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | text | |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | text images | PostScript, PDF, HTML |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | text | |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | text | |
| Giovanni Semeraro <semeraro@di.uniba.it> | text images | |
| Hachim Haddouti <haddouti@debis.com> | text images | |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | text images | |
20. Question: Collection characteristics -- What is the heterogeneity of the represented topics?
type: single selection
| Answer | Points |
| almost uniform | 4 |  |
| rather heterogeneous | 4 |  |
| few major types | 3 |  |
| uniform | 1 |  |
Abstain: 0
Choices with highest scores:
almost uniform
rather heterogeneous
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | few major types |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | rather heterogeneous |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | almost uniform |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | almost uniform |
| Scholze <scholze@ub.uni-stuttgart.de> | rather heterogeneous |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | rather heterogeneous |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | uniform |
| Klas/2 <klas@ls6.cs.uni-dortmund.de> | rather heterogeneous |
| Cynthia Hill <cynthia.hill@sfbay.sun.com> | few major types |
| Giovanni Semeraro <semeraro@di.uniba.it> | almost uniform |
| Hachim Haddouti <haddouti@debis.com> | few major types |
| Stefania Biagioni <biagioni@iei.pi.cnr.it> | almost uniform |
21. Question: Collection characteristics -- What is the average age of documents?
type: single selection
| Answer | Points |
| 1-3 years | 3 |  |
| 3-10 years | 3 |  |
| less than 1 year | 1 |  |
| more than 30 years | 1 |  |
| less than 1 month | 0 |  |
| 10-30 years | 0 |  |
Abstain: 4
Choices with highest scores:
| Voter | Vote |
| Volker Hilt <hilt@informatik.uni-mannheim.de> | less than 1 year |
| Prof. M. Clausen <clausen@cs.uni-bonn.de> | abstain |
| Michael Jost <jo@zblmath.fiz-karlsruhe.de> | abstain |
| Thomas Krichel <T.Krichel@surrey.ac.uk> | 1-3 years |
| Scholze <scholze@ub.uni-stuttgart.de> | 3-10 years |
| Claus-Peter Klas <klas@ls6.cs.uni-dortmund.de> | abstain |
| Uwe Berger <Uwe.Berger@informatik.uni-stuttgart.de> | 1-3 years |
